SUMWON Oakland Varsity College Athletics Set
sold in last hours
Tops Body: No
Neckline: Round Neck
Sleeve Type: Raglan Sleeve
Details: Pocket
Lined For Added Warmth: No
Pattern Type: Geometric, Letter
Style: Everyday Casual
Top Type: Tee
Bottom Type: Track Shorts
Pants Body: Unlined
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Tops Length: Regular
Fit Type: Oversized
In Inches
- Tops
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 8Y | 13 | 22.2/21.1 | 12.7 | 35.4 | 13.2 | 14.3 |
| 9Y | 13.5 | 23/21.9 | 13 | 36.6 | 13.5 | 14.6 |
| 10Y | 14 | 23.8/22.6 | 13.4 | 37.8 | 13.8 | 15 |
| 11Y | 14.4 | 24.6/23.4 | 13.7 | 39 | 14.1 | 15.3 |
| 12Y | 14.9 | 25.4/24.2 | 14.1 | 40.2 | 14.3 | 15.6 |
- Pants
| Size | Length | Waist Size | Hip Size | Thigh |
| 8Y | 13.4 | 20.9-31.5 | 34.3 | 24.6 |
| 9Y | 14.1 | 21.5-32.7 | 35.4 | 25.3 |
| 10Y | 14.8 | 22-33.9 | 36.6 | 26 |
| 11Y | 15.4 | 22.6-35 | 37.8 | 26.7 |
| 12Y | 16.1 | 23.2-36.2 | 39 | 27.4 |
Additional Information
| Color |
Royal Blue, Multicolor, Red, Coral Orange |
|---|---|
| Size |
8Y, 9Y, 10Y, 11Y, 12Y |
SUMWON Oakland Varsity College Athletics Set
Rs.6,500.00
Royal Blue / 8Y


